Historic Brawl | Tinybones, Trinket Thief – Midweek Magic Historic Brawl Showcase | Value you own: 0 % |
---|---|---|
67 | 67 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Davriel, Rogue Shadowmage | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Liliana, Waker of the Dead | 0 / 1 | 2.85 | 2.85 | 1 Mythic |
Ob Nixilis, the Hate-Twisted | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Drainpipe Vermin | 0 / 1 | 0.25 | 0.25 | 1 Common |
Gutterbones | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Liliana's Steward | 0 / 1 | 0.07 | 0.07 | 1 Common |
Dread Wanderer | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Foulmire Knight | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Elderfang Disciple | 0 / 1 | 0.11 | 0.11 | 1 Common |
Acquisitions Expert | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Burglar Rat | 0 / 1 | 0.17 | 0.17 | 1 Common |
Asylum Visitor | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Black Cat | 0 / 1 | 0.14 | 0.14 | 1 Common |
Manor Guardian | 0 / 1 | 0 | 0 | 1 Uncommon |
Sedgemoor Witch | 0 / 1 | 2.02 | 2.02 | 1 Rare |
Graveyard Trespasser | 0 / 1 | 0.85 | 0.85 | 1 Rare |
Hypnotic Specter | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Death Baron | 0 / 1 | 1.98 | 1.98 | 1 Rare |
Ayara, First of Locthwain | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Entomber Exarch | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Fell Specter | 0 / 1 | 0.37 | 0.37 | 1 Uncommon |
Death-Priest of Myrkul | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Sangromancer | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Liliana's Reaver | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Rankle, Master of Pranks | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Okiba-Gang Shinobi | 0 / 1 | 1.26 | 1.26 | 1 Common |
Boneyard Aberration | 0 / 1 | 0 | 0 | 1 Uncommon |
Urgoros, the Empty One | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
The Haunt of Hightower | 0 / 1 | 3.59 | 3.59 | 1 Mythic |
Reaper of Night | 0 / 1 | 0.05 | 0.05 | 1 Common |
Disfigure | 0 / 1 | 0.07 | 0.07 | 1 Common |
Dark Ritual | 0 / 1 | 4.36 | 4.36 | 1 Common |
Flunk | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Grasp of Darkness | 0 / 1 | 0.08 | 0.08 | 1 Common |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Blood Pact | 0 / 1 | 0.12 | 0.12 | 1 Common |
Baleful Mastery | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Thoughtseize | 0 / 1 | 11.5 | 11.5 | 1 Rare |
Devour Intellect | 0 / 1 | 0.06 | 0.06 | 1 Common |
Inquisition of Kozilek | 0 / 1 | 0.63 | 0.63 | 1 Uncommon |
Bone Shards | 0 / 1 | 0.11 | 0.11 | 1 Common |
Eaten Alive | 0 / 1 | 0.09 | 0.09 | 1 Common |
Sign in Blood | 0 / 1 | 1.11 | 1.11 | 1 Common |
Chainer's Edict | 0 / 1 | 0.59 | 0.59 | 1 Uncommon |
Foreboding Fruit | 0 / 1 | 0.12 | 0.12 | 1 Common |
Go Blank | 0 / 1 | 0.64 | 0.64 | 1 Uncommon |
Inscription of Ruin | 0 / 1 | 0.06 | 0.06 | 1 Rare |
Pelakka Predation | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Drill Bit | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
No Way Out | 0 / 1 | 0.07 | 0.07 | 1 Common |
Skull Raid | 0 / 1 | 0.04 | 0.04 | 1 Common |
Command the Dreadhorde | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Assassin's Strike | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
The Deck of Many Things | 0 / 1 | 3.31 | 3.31 | 1 Mythic |
Waste Not | 0 / 1 | 4.11 | 4.11 | 1 Rare |
Raiders' Wake | 0 / 1 | 0.31 | 0.31 | 1 Uncommon |
The Eldest Reborn | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Swamp | 25 / 39 | 0.0 | 0.0 | |
Cabal Stronghold | 0 / 1 | 6.68 | 6.68 | 1 Rare |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Hive of the Eye Tyrant | 0 / 1 | 4.54 | 4.54 | 1 Rare |
MTGA:
You need
3 Mythic19 Rare
20 Uncommon
18 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Tinybones, Trinket Thief – Midweek Magic Historic Brawl Showcase
Deck
1 Liliana, Waker of the Dead
1 Ob Nixilis, the Hate-Twisted
1 Drainpipe Vermin
1 Gutterbones
1 Liliana's Steward
1 Dread Wanderer
1 Foulmire Knight
1 Elderfang Disciple
1 Acquisitions Expert
1 Burglar Rat
1 Asylum Visitor
1 Black Cat
1 Manor Guardian
1 Sedgemoor Witch
1 Graveyard Trespasser
1 Hypnotic Specter
1 Death Baron
1 Ayara, First of Locthwain
1 Entomber Exarch
1 Fell Specter
1 Death-Priest of Myrkul
1 Sangromancer
1 Liliana's Reaver
1 Rankle, Master of Pranks
1 Okiba-Gang Shinobi
1 Boneyard Aberration
1 Urgoros, the Empty One
1 The Haunt of Hightower
1 Reaper of Night
1 Disfigure
1 Dark Ritual
1 Flunk
1 Grasp of Darkness
1 Infernal Grasp
1 Blood Pact
1 Baleful Mastery
1 Thoughtseize
1 Devour Intellect
1 Inquisition of Kozilek
1 Bone Shards
1 Eaten Alive
1 Sign in Blood
1 Chainer's Edict
1 Foreboding Fruit
1 Go Blank
1 Inscription of Ruin
1 Pelakka Predation
1 Drill Bit
1 No Way Out
1 Skull Raid
1 Command the Dreadhorde
1 Assassin's Strike
1 The Deck of Many Things
1 Waste Not
1 Raiders' Wake
1 The Eldest Reborn
39 Swamp
1 Cabal Stronghold
1 Castle Locthwain
1 Hive of the Eye Tyrant